Validator 446
Index:
446
Public Key:
0x85a4704061d3beb5e19b0ade5aa8f0f79322c834f73101e1c3097f0695b69ca43f7d58900d762d7f6b641c63f370eee3
Status:
active_ongoing
Balance:
40.1104 ETH
Effective Balance:
32 ETH
W/Credentials:
0x0094847d634b75efba0f5afc158cb1035942b9b9a8e84c5ca802cdc9086cbb0e
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
69706 | 2230622 | 1664119 | Missed (Orphaned) | 4 day. ago | lighthouse-geth-2 |
69557 | 2225850 | 1661008 | Missed (Orphaned) | 5 day. ago | lighthouse-geth-2 |
69554 | 2225746 | 1660937 | Missed (Orphaned) | 5 day. ago | lighthouse-geth-2 |
69514 | 2224476 | 1660107 | Missed (Orphaned) | 5 day. ago | lighthouse-geth-2 |
69433 | 2221870 | 1658380 | Missed (Orphaned) | 5 day. ago | lighthouse-geth-2 |
69365 | 2219701 | 1656963 | Missed (Orphaned) | 6 day. ago | lighthouse-geth-2 |
69274 | 2216798 | 1655088 | Missed (Orphaned) | 6 day. ago | lighthouse-geth-2 |
69213 | 2214831 | 1653770 | Missed (Orphaned) | 6 day. ago | lighthouse-geth-2 |
69134 | 2212292 | 1652090 | Missed (Orphaned) | 7 day. ago | lighthouse-geth-2 |
69124 | 2211982 | 1651881 | Missed (Orphaned) | 7 day. ago | lighthouse-geth-2 |
68725 | 2199211 | 1643556 | Missed (Orphaned) | 8 day. ago | lighthouse-geth-2 |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: