Validator 506
Index:
506
Public Key:
0x95e396a3769974dcc5fd6aa6bc1a726d6c8506acfdb52e1178da092f0646fdb6b8f30bbc51003e5f511ba5884780d6b0
Status:
active_ongoing
Balance:
40.1526 ETH
Effective Balance:
32 ETH
W/Credentials:
0x00d22799dc9c31a67a5bdde04b7811fa11c544b161938cf0f40c95142f75e38b
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
69771 | 2232696 | 1665512 | Missed (Orphaned) | 4 day. ago | lighthouse-geth-3 |
69756 | 2232201 | 1665182 | Missed (Orphaned) | 4 day. ago | lighthouse-geth-3 |
69677 | 2229689 | 1663502 | Missed (Orphaned) | 4 day. ago | lighthouse-geth-3 |
69611 | 2227566 | 1662120 | Missed (Orphaned) | 5 day. ago | lighthouse-geth-3 |
69563 | 2226038 | 1661134 | Missed (Orphaned) | 5 day. ago | lighthouse-geth-3 |
69544 | 2225415 | 1660721 | Missed (Orphaned) | 5 day. ago | lighthouse-geth-3 |
69529 | 2224938 | 1660401 | Missed (Orphaned) | 5 day. ago | lighthouse-geth-3 |
69456 | 2222617 | 1658879 | Missed (Orphaned) | 5 day. ago | lighthouse-geth-3 |
69176 | 2213655 | 1652978 | Missed (Orphaned) | 6 day. ago | lighthouse-geth-3 |
69140 | 2212482 | 1652211 | Missed (Orphaned) | 7 day. ago | lighthouse-geth-3 |
69139 | 2212466 | 1652198 | Missed (Orphaned) | 7 day. ago | lighthouse-geth-3 |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: