Validator 481: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
71966 2302935 Missed 5 hr. ago 481
71946 2302273 Missed 7 hr. ago 481
71692 2294163 Missed 1 day. ago 481
71636 2292359 Missed 1 day. ago 481
71485 2287549 Missed 2 day. ago 481
71479 2287341 Missed 2 day. ago 481
71420 2285468 Missed 2 day. ago 481
71416 2285315 Missed 2 day. ago 481
71407 2285043 Missed 2 day. ago 481
71358 2283464 Missed 2 day. ago 481
71225 2279210 Missed 3 day. ago 481
71192 2278157 Missed 3 day. ago 481
71140 2276491 Missed 3 day. ago 481
71099 2275170 Missed 4 day. ago 481
71035 2273123 Missed 4 day. ago 481
69754 2232139 Orphaned 10 day. ago 481 2 0 / 0 0 / 0 1 61.91% lighthouse-geth-2
69609 2227505 Orphaned 10 day. ago 481 1 0 / 0 0 / 0 0 62.11% lighthouse-geth-2
69609 2227504 Orphaned 10 day. ago 481 1 0 / 0 0 / 0 1 62.11% lighthouse-geth-2
69518 2224590 Orphaned 11 day. ago 481 2 0 / 0 0 / 0 2 55.86% lighthouse-geth-2
69510 2224340 Orphaned 11 day. ago 481 2 0 / 0 0 / 0 1 55.86% lighthouse-geth-2
69304 2217750 Orphaned 12 day. ago 481 1 0 / 0 0 / 0 1 58.4% lighthouse-geth-2
69253 2216111 Orphaned 12 day. ago 481 3 0 / 0 0 / 0 1 58.4% lighthouse-geth-2
69180 2213765 Orphaned 12 day. ago 481 1 0 / 0 0 / 0 1 58.4% lighthouse-geth-2
69153 2212919 Orphaned 12 day. ago 481 1 0 / 0 0 / 0 0 58.4% lighthouse-geth-2
69128 2212104 Orphaned 12 day. ago 481 2 0 / 0 0 / 0 1 58.4% lighthouse-geth-2
69046 2209481 Orphaned 13 day. ago 481 1 0 / 0 0 / 0 1 67.19% lighthouse-geth-2
69038 2209218 Orphaned 13 day. ago 481 1 0 / 0 0 / 0 0 67.19% lighthouse-geth-2
68988 2207623 Orphaned 13 day. ago 481 2 0 / 0 0 / 0 1 67.19% lighthouse-geth-2
68924 2205584 Orphaned 13 day. ago 481 2 0 / 0 0 / 0 1 67.19% lighthouse-geth-2
68856 2203419 Orphaned 14 day. ago 481 1 0 / 0 0 / 0 0 64.26% lighthouse-geth-2
68496 2191885 Orphaned 15 day. ago 481 1 0 / 0 0 / 0 1 62.5% lighthouse-geth-2
68361 2187566 Orphaned 16 day. ago 481 4 0 / 0 0 / 0 1 62.5% lighthouse-geth-2
68243 2183784 Orphaned 16 day. ago 481 4 0 / 0 0 / 0 1 64.26% lighthouse-geth-2
68149 2180772 Orphaned 17 day. ago 481 1 0 / 0 0 / 0 1 64.26% lighthouse-geth-2
68084 2178717 Orphaned 17 day. ago 481 1 0 / 0 0 / 0 1 63.28% lighthouse-geth-2
68058 2177876 Orphaned 17 day. ago 481 2 0 / 0 0 / 0 1 63.28% lighthouse-geth-2
68019 2176636 Orphaned 17 day. ago 481 1 0 / 0 0 / 0 1 63.28% lighthouse-geth-2
68002 2176064 Orphaned 17 day. ago 481 2 0 / 0 0 / 0 1 55.08% lighthouse-geth-2
67960 2174746 Orphaned 18 day. ago 481 1 0 / 0 0 / 0 0 63.28% lighthouse-geth-2
67721 2167093 Orphaned 19 day. ago 481 1 0 / 0 0 / 0 1 54.69% lighthouse-geth-2
67655 2164983 Orphaned 19 day. ago 481 1 0 / 0 0 / 0 0 65.04% lighthouse-geth-2
67630 2164177 Orphaned 19 day. ago 481 3 0 / 0 0 / 0 1 56.05% lighthouse-geth-2
67592 2162964 Orphaned 19 day. ago 481 1 0 / 0 0 / 0 1 65.04% lighthouse-geth-2
67569 2162239 Orphaned 19 day. ago 481 3 0 / 0 0 / 0 2 63.28% lighthouse-geth-2
67465 2158885 Orphaned 20 day. ago 481 1 0 / 0 0 / 0 1 63.28% lighthouse-geth-2
67463 2158845 Orphaned 20 day. ago 481 1 0 / 0 0 / 0 1 63.28% lighthouse-geth-2
31640 1012503 Missed 179 day. ago 481
31622 1011914 Missed 179 day. ago 481
31612 1011613 Missed 179 day. ago 481
31583 1010674 Missed 179 day. ago 481
Showing slot 2302935 to 1010674